Court Fee Schedule
The Court has the following fee schedule. NRS 4.060.
Marriage Solemnization Fee | $75.00 |
Civil Cases (Claims Up to a Maximum of $15,000.00) | |
Claim $2,500 or Less | $61.00 |
Claim More Than $2,500.01, but Not More Than $5,000 | $111.00 |
Claim More Than $5,000,01 but Not More Than $10,000 |
$186.00 |
Claim More Than $10,000.01 but Not More Than $15,000.00 | $261.00 |
All Other Civil Cases |
$61.00 |
|
|
Small Claims Cases (Claims Up to a Maximum of $7,500.00) | |
Claim $1,000 or Less | $46.00 |
Claim More Than $1,000.01, but Not More Than $2,500 | $66.00 |
Claim More Than $2,500.01, but Not More Than $5,000 | $86.00 |
Claim More Than $5,000.01, but Not More Than $7,500 | $126.00 |
Claim More Than $7,500.01, but Not More Than $10,000.00 | $176.00 |
Defendant Appearances |
|
Unlawful Detainer (Foreclosure Action) | $236.00 |
Filing Answer in any Civil Action | $61.00 |
Affidavit of Renewal | $25.00 |
Writ of Restitution | $75.00 |
Filing of Any Paper in Intervention | $36.00 |
Issuance of Writ of Attachment, Garnishment, Execution or Other Writ to Enforce Court Judgment |
$25.00 |
Notice of Appeal, Appeal Bonds | $25.00 |
Supersedes to Writ to Enforce Court Judgment/Order | $25.00 |
Preparation/Transmittal of Transcript/Papers on Appeal | $25.00 |
Entering Judgment by Confession or Stipulated Order | $61.00 |
Preparing Copy of Record, Proceeding or Paper (Per Page) | $0.50 |
Each Certificate of the Clerk, Under Seal of Court | $3.00 |
Searching Records or Files in Office, (Per Each Year) | $1.00 |
Filing and Acting Upon Bail or Property Bond | $50.00 |
Till Tap Service Fee | $19.00 |
Exemplified Copy | $28.00 |
The Court’s fee, fine and bail schedules can be readily obtained in person at the Court.